Unity pets guide: locations, requirements & progression
This guide gathers all the info you need to get your pets: zone currencies, boss resources, quests, and requirements. The goal is to save you time and avoid unnecessary back-and-forth.
This guide is independent, written for informational and educational purposes for the Dofus community. It is not affiliated with or endorsed by Ankama Games.
Requirements and locations are verified on Dofus Unity 2026.
In Unity, pets have a big impact on progression and profitability. Knowing which ones to target first helps you optimize your build and your economy.
Use the search to quickly filter a pet by name, resource, or location.
Quick summary: how to get a pet
- Beginner: Pets from quests
- Solo: Repeatable quests
- Team: Dungeons with drops
- Low budget: Common pets
- High budget: Rare pets
Comparison of acquisition methods
| Source | Time | Cost | Reliability |
|---|---|---|---|
| Quests | Medium | Low | Stable |
| Dungeons | Medium | Medium | Variable |
| HDV | Short | High | Instant |
Useful tools for your pets
What endgame players do
Endgame players lock in a key pet early, then optimize with rare variants.
Why this guide exists
Acquisition methods are scattered across NPCs, quests, and currencies. This guide exists to bring everything together and give you quick access to the essential info.
Since the 2.66 update, the pet system in Dofus has been completely reworked. No more buying most of them straight from the shop — they now come from your in-game investment. Whether you're a hardcore collector or a player looking for maximum optimization, this guide covers every pet, its exact location, and the resources needed to get it.
I. Key acquisition methods: Currencies & Achievements
Before checking the full table, it's important to understand that pets are now grouped by "acquisition families".
1. Pépite pets (Alliance vs Alliance)
The AvA system lets you earn pépites. These are the currency for overpowered pets like Kwaltess or Brûlih.
2. Kolizéum pets (PvP)
Kramkram and Balafreux remain the kings of PvP. They require not only a massive amount of Kolizétons, but also a minimum rating (often 3500).
II. Complete Pet Table (2.66)
Use the search bar below to instantly find a pet by its name, resource, or location.
| Pet Name | Resources / How to Get | Location | Requirements / Achievements |
|---|---|---|---|
| Treechster | 20x Soft Oak Amber, 20x Ambre Ancestral | [-10,-12] | Big Softy, Tree's a Crowd, Dark Treechnidians |
| Atooin | 10x Sphincter Cell Fabric | [7,-13] (Égouts) | Panic Room |
| Razorbuck | 100.000x Kolizéton | [-13,-29] | Rating > 3500 OU Level > 179 |
| Pandawa Cub | 100x Pandawushu Artefact | [22,-31] | Zones Pandala 3 |
| Bilby | 5x Gelée Royale Lemon | [9,28] | Succès Antigelées |
| Teddybearbarian | 50x Kama de Glace | [-77,-45] (Épicerie) | Level > 79 |
| Black Tiwabbit | 100x Bandeau du Black Tiwabbit | [28,-12] (S-Sol) | Cawwoty Kid |
| Brockheart | 50x Kama de Glace | [-77,-45] (Épicerie) | Level > 79 |
| Bloalak | 200x Fleur de Kaliptus | [-16,3] | Kaliptus Dreamin' |
| Blokus | 500x Orichor | [1,6] (Xélorium) | None |
| Bontick | 20x Aliton | [-33,-56] (Milice) | 1er Order (Bontarien) |
| Tubskito | 100x Pétale Rose Dém. + 100x Pétale Tournesol Sauv. | [8,-22] | Succès Wild Sunflower & Quêtes Astrub |
| Gobbalux | 200x Aliton | [-26,36] (Milice) | 5ème ordre (Brakmarien) |
| Gobbalator | 200x Aliton | [-33,-56] (Milice) | 5ème ordre (Bontarien) |
| Gobtubby | 100x Mastogob Wool | [-83,-48] | The King's Fleece |
| The Godfather's Gobtubby | 100x Black Gobball Leather | [5,-19] (Milice) | The Price of Glory |
| Brakarina | 20x Aliton | [-26,36] (Milice) | 1er ordre (Brakmarien) |
| Brulay | 10.000x Nugget | [13,35] | None |
| Bulbisou | 50x Kama de Glace | [-77,-45] (Épicerie) | Level > 79 |
| Bulbutting | 10x Damadrya's Exploding Bud | [27,-31] | QuĂŞte "Dites-le avec des fleurs" |
| Bwak (Air/Eau/Feu/Terre) | 10x Ver (élémentaire correspondant) | [-5,-7] à [-1,-8] | Nidification Annulée |
| Bworky | 500x Bière de Bwork | [-6,9] | Me Squash You |
| Bow Meow | 5x Gobball Wool | [2,-34] (Fin DJ) | Repeatable |
| Angora Bow Meow | 100x Biscuit de Chance | [-9,-21] (Ecaflipus) | Let's Discard Everything |
| Snow Bow Meow | 1x Bandelette + 10x Scapulas Comte Harebourg | [-66,-75] | A rebours |
| Tabby Bow Meow | 500x Orichor | [-1,-6] (Ecaflipus) | None |
| Maulleycat | 500x Orichor | [-1,-6] (Ecaflipus) | None |
| Borbat | 30x Paille Vampiresque | [9,-15] (Crypte) | Chafed to the Bone |
| Stone-washed Borbat | 50x Almaton | [-4,-24] (Almanax) | None |
| Ogrine Seeker | 150x Moyenne Pierre d'âme parfaite | [-55,15] (Otomaï) | Y'a qu'Otomai qui m'aille |
| Brindled Bow Wow | 50x Fragment d'Os | [-27,-5] | Sidimoté, Bovidé Enragé |
| Crocodyl | 1x Crâne de chef Croco + 50x Dent Croco | [-7,11] | Swampsters |
| Cromigmite | 100x Snowfoux Tear | [-80,-81] | Snowfoux Givre Mort |
| Croum | 10x Emerald Polie + 10x Cristal Poli | [16,21] | A bout de forges |
| Dauge | 200x Croquette (Ressource monstre) | [-24,24] (Ouginak) | Transformation Dauge + Dieu Ouginak |
| Dehluge | 10.000x Nugget | [13,35] | None |
| Madreggon | 20x Jetons du Madreggon | [-46, 44] | Happy Camper Medal (Vulkania) |
| Black Dragoone | 5x Oeil + 50x Dent de Kharnozor | [-4,26] (Mayson) | An Unaccommodating Innkeeper |
| Pink Dragoone | 10x Corne Brisée de Crocabulia | [-2,24] | Dragon Rouge |
| Friendrake | 500x Perle des Profondeurs | [23,24] | Abyssal Dofus |
| Ecumouth | 50x Gland de l'Ecumouth | [-64,-50] | D'Hiver et varié |
| Mischievous Squirrel | 200x Coupon Praliné | [-1,-7] (Pwâk) | Chauuuuud Cacao |
| El Scarador | 20.000x Nugget | [13,35] | None |
| Eliom | 100x Pierre Angulaire | [24,33] | Serviteurs de l'Indiscible (Koutoulou) |
| Feanor | 100x Scarabée Chrysonéfritin | [12,-76] | Reine des Damnés |
| Fosfor | 100x Cawwot Transgénique | [28,-13] | Unknown |
| Ghast | 10x Boostoplasme | [-13,-41] | Ghosthustlers |
| Jellufo | 20x Feuille Blop Multicolore/Royal | [-7,-43] | Unknown |
| Snowfoux | 5x Condyle Fuji + 50x Laine Tengu | [-81,-75] | Givre mort / Garde-foux |
| Glub | 100x Parasite Aquatique | [20,33] | Unknown |
| Gupin | 2000x Eau Calme | [-77,-85] | Oopsydemon |
| Plump Tofurby | 100x Mysterious Fabric | [5,6] (Workshop) | Unknown |
| Homlett | 500x Orichor | [2,2] (Srambad) | None |
| Snickermite | 50x Pattes de Kankreblath | [3,-17] | You are nothing but insects |
| Kanigloopy | 50x Kama de Glace | [-77,-45] (Épicerie) | Level > 79 |
| Bloody Koalak | 1x Panoplie du Koalak | [-20,10] (Fin DJ) | None |
| Snailmate | 1x Coquille Snailmet + 100x Bave | [-52,15] | Pair et Impair |
| Kompost | 10.000x Nugget | [13,35] | None |
| Skrot | 50x Dé du Chaloeil | [1,-2] (Ecaflipus) | Le Défibrilateur |
| Alabaster Skrot | 100.000x Kolizéton | [-13,-29] | Rating > 3500 |
| Black Quaquack | 150x Almaton | [-4,-24] (Almanax) | None |
| Karmeleon | 20.000x Kolizéton | [-13,-29] | Rating > 3500 |
| Krolimea | 20x Jeton de la Krolimea | [-47,-43] (Vulkania) | Happy Camper Medal |
| Kwyness | 40.000x Nugget | [13,35] | None |
| Thing | 100x Goulobule Rouge | [-16,27] | Destroy the Ghouls |
| Leopardo | 20x Emerald | [19,-30] | La voie de la soif |
| Young Wild Boar | 500x Orichor | [1,6] (Xélorium) | None |
| Jellifrost | 200x Poisskaille | [-79,-37] | Unknown |
| Mekrab | 100x Foggernaut Battery | [21,18] | Abyssal Dofus |
| Smush | 100x Épine d'Ougah | [-12,31] | Fungicide |
| Moowitty | 5x Testicules + 10x Scalp de Meulou | [-25,1] | Mad Bovid |
| Mini Wa | 20x Cawwot Maudite + 50x Wabbit Bolt | [24,-8] | Cawwoty Kid |
| Minikron | 10x Mini part de bonheur | [-62,29] | Succès Nimotopia |
| Minimino | 5x Sabot + 5x Corne Minotot | [-36,-13] (S.25) | Tofu Reception |
| Miniminotot | 10x Ethmoïde de Minotot | [-42,17] | Taures et Détours |
| Mastostroke | 10x Queue Empumée + 50x Plume Rasboul | [-50,12] | Bherb Your Enthusiasm |
| Peki | 50x Poils de Founamboule | [16,-33] | Nuages de cendre |
| Little White Bow Meow | 5x Piques Shihan + 5x Hanshi Scarf | [22,-38] | Sang d'encre |
| Petit Bow Wow noir | 20x Rare resources (all zones) | [20,-31] | When Elements Mingle |
| Drhellbert | 500x Orichor | [-1,-1] (Enutrosor) | None |
| Pioute (Toutes coul.) | 500x Plume Piou (coul. corr.) | Astrub (divers) | Périple Astrubien |
| Platypus | 20x Poil du Comte Razof | [-63,29] | Count Razof's Hunts |
| Plop | 100x Oeil de Raul Mops | [23,28] | Unknown |
| Sting | 5x Tynril Amber | [-53,20] | Refactorisation Terminée |
| Tarzantula | 200x Patte d'arakne | [-6,-12] | Field Vermin |
| Grauler | 500x Écaille Poisseuse | [5,22] | Unknown |
| Ross | 1x Élixir de Brumen + 50x Skeunk Hair | [7,1] (Temple) | Succès Animal totem |
| Boarhog | 100.000x Kolizéton | [-13,-29] | Rating > 3 500 |
| Scarakiri | 5x Deminoball Horn + 5x Mumminotor Horn | [-40,-16] | Prendre le Minotoror par les Cornes |
| Solid Plissken | 50x Venin de Plissken | [-26,-43] | Creatures of Cania Fields |
| Rushu's Shushu | 10x Jus de Ouassingue + 100x Étoffe de Ouassingue | [-26,36] | Unknown |
| Sirocco | 10.000x Nugget | [13,35] | None |
| Snoofle | 500x Orichor | [-1,-1] (Enutrosor) | None |
| Mouselet | 200x Poils de souris | [6,-23] | A Model Citizen |
| Tanuk | 5x Testicules de TanukouĂŻ San + 50x Pandawushu Artefact Terre | [32,-38] | La Belle Paire |
| Tatouh | 50x Castuc Juice + 50x Sandworm Shell | [14,-65] | Unknown |
| Tae'Niak | Succès "Ravagés" | N/A | Succès Ravagés |
| Minifoux | 10x Magical Founoroshi Tail | [16,-35] | Le festival de la lanterne |
| Brindled Minifoux | 500x Almaton | [-4,-24] | Daily quests Almanax |
| Kerubaby | 100x Poils de Kérubim | [3,-17] | Osmosis |
| Groogler | 100x Peau de Trithon | [19,34] | Under the sea |
| Ratcham | 10x Ush's Moustache + 100x Brique de Lailait | [4,0] | Bury your Ush in the sand |
| Tiwabbit Wosungwee | 100x Cawwot | [25,-8] | Wabbit |
| Tofrazzle | 1x Couronne Brisée du Tofu Royal + 10x Plume Vibrante | [11,8] | Vol au dessus d'un nid de Tofus / Poids Plume |
| Frozen Tofu | 100x Flocon de Neige + 100x Cadeau de Nowel | ĂŽle de Nowel | Seasonal event |
| Tofume | 500x Chafer Bone | [9,16] | Unknown |
| Tortikoli | 20.000x Kolizéton | [-13,-29] | Rating > 3500 |
| Toucantankerous | 100x Kido Beak | [-45,20] | Plaines herbeuses (Otomai) |
| Vampyrina | 500x Orichor | [2,2] (Srambad) | None |
| Baby Crowdzilla | 5x Clakoss | [-15,-62] | Scélérat de Bibliothèque |
| Wabbit | QuĂŞte "Wogew L'hewmite" | [-1,-39] | Wogew L'hewmite |
| Pingoku | 10x Oeuf du Mansot Royal | [-64,-55] | La Marché de l'empereur |
| Willy Peninzias | 5x Dramak's Holey Pants | [22,6] | Théâtre des marionnettes |
III. Strategic tips
Farming currencies is still the safest route. Treasure hunts for Phorror or Kolizéum for Kramkram are classics. Don't forget to save your boss resources to trade them in as soon as your achievements are validated.
Economic context in 2026
Rare pets are still in high demand, especially those from endgame content or events. Zone currencies and boss resources fluctuate based on server activity, which makes farm timing important.
If you're not aiming for maximum optimization, some cheaper pets offer excellent value for money.
Pro tips
In my workflow, I first list my target pets by build priority. I pool boss resources instead of using them as I go, then I systematically compare the acquisition cost to the HDV price before starting a long farm. When an event increases the availability of a currency, I speed up that segment and postpone the rest.
Real experience report (Pets)
Server week from March 17 to 23, 2026: for me, the gap between direct acquisition and HDV purchase varied from 9% to 37% depending on the pet and its associated currency.
What didn't work for me: farming with no priority order. I wasted time on secondary pets and delayed my useful upgrades.
What worked for me: planning in stages, grouping achievements from the same zone, and selling surplus resources instead of letting them sit.
FAQ
Q1: Can you get all pets solo?
A1: Yes, but some require endgame content or a team.
Q2: Are pets still worth it in Unity?
A2: Yes, they provide significant bonuses for progression and farming.
Q3: Should you buy from the HDV?
A3: The HDV can be worth it, but getting a pet yourself is often cheaper.
Q4: How do you save time searching?
A4: Use the search bar and target key resources.
Overall analysis
Pets remain a major investment. By organizing your priorities and pooling your farms, you can build a solid collection without blowing your budget.
Author
✍️ Written by Dafous
Dofus player for over 10 years, creator of Dafous.app,
site dedicated to tools and guides to optimize your Dofus experience.
🛠️ Recommended tools
These Dafous tools are a great complement to this guide:
- Interactive Bestiary — Dofus monster encyclopedia
- Interactive map — Explore zones and monsters by level
Join the discussion
Comments are moderated before publication. Your email address is never displayed publicly.